Swallowtails | Family Papilionidae

 Swallowtails | Subfamily Papilioninae
Pipevine Swallowtail | Battus philenor
Zebra Swallowtail | Eurytides marcellus - spring form
Zebra Swallowtail | Eurytides marcellus - summer form
Black Swallowtail | Papilio polyxenes
Giant Swallowtail | Papilio cresphontes
Eastern Tiger Swallowtail | Papilio glaucus

Whites and Sulphurs | Family Pieridae

 Whites | Subfamily Pierinae
Checkered White | Pontia protodice
Cabbage White | Pieris rapae
 
 Sulphurs | Subfamily Coliadinae
Falcate Orangetip | Anthocharis midea
Clouded Sulphur | Colias philodice
10 Orange Sulphur | Colias eurytheme
11 Cloudless Sulphur | Phoebis sennae
12 Little Yellow | Eurema lisa
13 Sleepy Orange | Eurema nicippe
14 Dainty Sulphur | Nathalis iole
15 Lyside Sulphur | Kricogonia lyside
 
Gossamer-wing Butterflies | Family Lycaenidae

 Harvesters | Subfamily Miletinae
16 Harvester | Feniseca tarquinius
 
 Hairstreaks | Subfamily Theclinae
17 Coral Hairstreak | Satyrium titus
18 Banded Hairstreak | Satyrium calanus
19 Henry’s Elfin | Callophrys henrici
20 ‘Olive’ Juniper Hairstreak | Callophrys gryneus gryneus
21 White M Hairstreak | Parrhasius m-album
22 Gray Hairstreak, Strymon melinus
23 Red-banded Hairstreak, Calycopis cecrops
 
 Blues | Subfamily Polyommatinae
24 Marine Blue | Leptotes marina
25 Eastern Tailed-Blue | Everes comyntas
26 Spring Azure | Celastrina ladon*
27 'Summer’ Spring Azure | Celastrina ladon neglecta
 
Brushfooted Butterflies | Family Nymphalidae
 
 Snouts | Subfamily Libytheinae
28 American Snout | Libytheana carinenta
 
 Heliconians and Fritillaries | Subfamily Heliconiinae
29 Gulf Fritillary | Agraulis vanillae
30 Variegated Fritillary | Euptoieta claudia
31 Great Spangled Fritillary | Speyeria cybele, Speyeria cybele leto
32 Regal Fritillary | Speyeria idalia
 
 True Brushfoots | Subfamily Nymphalinae
33 Silvery Checkerspot | Chlosyne nycteis
34 Texan Crescent | Phyciodes texana
35 Pearl Crescent | Phyciodes tharos
36 Question Mark | Polygonia interrogationis
37 Eastern Comma | Polygonia comma
38 Gray Comma | Polygonia progne*
39 Mourning Cloak, Nymphalis antiopa
40 American Lady | Vanessa virginiensis
41 Painted Lady | Vanessa cardui
42 Red Admiral | Vanessa atalanta
43 Common Buckeye | Junonia coenia
 
 Admirals and Relatives | Subfamily Limenitidinae
44 Red-spotted Purple | Limenitis arthemis astyanax
45 Viceroy | Limenitis archippus
 
 Leafwings | Subfamily Charaxinae
46 Goatweed Leafwing | Anaea andria
 
 Emperors | Subfamily Apaturinae
47 Hackberry Emperor | Asterocampa celtis
48 Tawny Emperor | Asterocampa clyton
 
 Satyrs | Subfamily Satyrinae
49 Northern Pearly-eye | Enodia anthedon
50 Little Wood-Satyr | Megisto cymela* (includes viola)
51 Common Wood-Nymph | Cercyonis pegala
 
 Monarchs | Subfamily Danainae
52 Monarch | Danaus plexippus
*Monarch Migration Day
 
Skippers | Family Hesperiidae

 Spread-wing Skippers | Subfamily Pyrginae
53 Silver-spotted Skipper | Epargyreus clarus
54 Southern Cloudywing | Thorybes bathyllus
55 Northern Cloudywing | Thorybes pylades
56 Horace’s Duskywing | Erynnis horatius
57 Funereal Duskywing | Erynnis funeralis
58 Wild Indigo Duskywing | Erynnis baptisiae
59 Common Checkered-Skipper | Pyrgus communis*
 
 Grass-Skippers | Subfamily Hesperiinae
60 Fiery Skipper | Hylephila phyleus
61 Peck’s Skipper | Polites peckius
62 Little Glassywing | Pompeius verna
63 Zabulon Skipper | Poanes zabulon
64 Byssus Skipper | Problema byssus
65 Delaware Skipper | Anatrytone logan
66 Tawny-edged Skipper | Polites themistocles
67 Common Roadside-Skipper | Amblyscirtes vialis
68 Sachem | Atalopedes campestris
69 Dun Skipper | Euphyes vestris

​​​​​​​

Back to Top